Contact Marketing Coordinator :
9372999009
Shops / Office | Super Builtup Area (Sq.Ft.) |
---|---|
GF Shops (1+2+3+10+11) | 2073.788 |
GF Shops (4+5+6+7+8) | 2674.631 |
Shop 1 | 297.268 |
Shop 2 | 297.768 |
Shop 3 | 297.768 |
Shop 4 | 471.993 |
Shop 5 | 297.768 |
Shop 6 | 297.768 |
Shop 7 | 297.768 |
Shop 8 | 708.491 |
Shop 9 | 609.075 |
Office 10 | 792.001 |
Office 11 | 989.322 |
Total (Sq.Ft.) | 5357.494 |
Shops / Office | Super Builtup Area (Sq.Ft.) |
---|---|
Office 101 (S-W) | 838.397 |
Office 102 (W) | 479.895 |
Office 103 (N-W) | 805.830 |
Office 104 (N-M-W) | 511.228 |
Office 105 (N-M-E) | 554.036 |
Office 106 (N-E) | 805.830 |
Office 107 (E) | 479.895 |
Office 108 (S-E) | 838.397 |
Total | 5313.509 |
Shops / Office | Super Builtup Area (Sq.Ft.) |
---|---|
201 (S-W) | 793.221 |
202 (W) | 429.752 |
203 (N-W) | 762.223 |
204 (N-M-W) | 485.125 |
205 (N-M-E) | 527.933 |
206 (N-E) | 762.223 |
207 (E) | 429.752 |
208 (S-E) | 793.221 |
Total | 4983.449 |
4'th & 5'th Floor full available & area statement same As 3rd Floor
Shops / Office | Super Builtup Area (Sq.Ft.) |
---|---|
301 (S-W) | 793.221 |
302 (W) | 429.752 |
303 (N-W) | 762.223 |
304 (N-M-W) | 511.228 |
305 (N-M-E) | 554.036 |
306 (N-E) | 762.223 |
307 (E) | 429.755 |
308 (S-E) | 793.221 |
Total | 5035.656 |
Shops / Office | Super Builtup Area (Sq.Ft.) |
---|---|
601 | 1191.975 |
602 | 1065.264 |
603 | 1191.975 |